| 機種名 | 水没復旧費用 |
| iPhone5/5C /5s /SE | ¥4,400 |
| iPhone6/6p | ¥4,400 |
| iPhone6s /6sp | ¥4,400 |
| iPhone7 | ¥4,400 |
| iPhone7plus | ¥4,400 |
| iPhone8/SE2 | ¥4,400 |
| iPhone8plus | ¥4,400 |
| iPhone X /XS /XR | ¥5,500 |
| iPhone Xs Max | ¥5,500 |
| iPhone11 | ¥5,500 |
| iPhone11Pro /Pro Max | ¥5,500 |
| iPhone12mini | ¥11,000 |
| iPhone12/12Pro | ¥11,000 |
| iPhone12Pro Max | ¥12,980 |
| iPhone13mini | ¥11,000 |
| iPhone13/13Pro | ¥12,980 |
| iPhone13Pro Max | ¥12,980 |
| iPhone14/14 Pro | 問い合わせ |
| iPhone14 plus | 問い合わせ |
| iPhone14 Pro Max | 問い合わせ |
※洗浄作業、乾燥作業のみの価格です。
